Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zibanai Zhou | en_US |
dc.date.accessioned | 2023-03-21T15:54:11Z | - |
dc.date.available | 2023-03-21T15:54:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5440 | - |
dc.description.abstract | Tour operators and travel agencies are the fulcrum of the tour operation industry given their eminent role in the tour operation sector value chain. This chapter addresses an underrepresentation in the current tour operation discourse in the period post WW2. To put the matter into context, at the global stage, fundamental changes have occurred since the end of WW2, notably political cum socio-economic and demographic shifts, advances in education, and increases in per capita income due to dual family income among a raft of other variables. These have arguably boosted demand for packaged tour holiday. However, in spite of the highly fluid environment, there is little academic research on emerging economic jurisdictions in the TO and TAs sub-sectors' strategic intent in light of such profound developments. Very few researches have attempted to interrogate these pertinent issues in the context of emerging markets` view point. This chapter seeks to bridge this gap by analyzing how these fundamentals have informed and redefined the contours of the TO and TAs landscape. The chapter lays claim on and envisages to make theoretical contribution by advancing the frontiers of knowledge in the following specific domains of multi-destination theory, TO and TAs product development, population demographics, TO and TAs work ethic, and TO and TAs commitment to environment protection philosophy which have been understudied in the contemporary travel and tourism literature discourse. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.subject | Information and Communication Technologies (ICTs) | en_US |
dc.subject | Tour Operation Industry | en_US |
dc.subject | Global Distribution Systems (GDS) | en_US |
dc.subject | Word of Mouth (WOM) | en_US |
dc.subject | Emerging Economic Jurisdictions | en_US |
dc.subject | Travel Agency (TA) | en_US |
dc.title | Strategic analysis of the contemporary Tour Operation Industry: Insights from emerging economic jurisdictions | en_US |
dc.type | book part | en_US |
dc.relation.publication | Handbook of Research on International Travel Agency and Tour Operation Management | en_US |
dc.identifier.doi | 10.4018/978-1-5225-8434-6.ch010 | - |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.relation.isbn | 9781522584346 | en_US |
dc.description.startpage | 144 | en_US |
dc.description.endpage | 165 | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | book part | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Strategic Analysis of the Contemporary Tour Operat.pdf | Abstract | 59.9 kB | Adobe PDF | View/Open |
Page view(s)
54
checked on Nov 22, 2024
Download(s)
8
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.