Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Victor Jones | en_US |
dc.contributor.author | Wadesango Newman | en_US |
dc.contributor.author | Sitsha Lovemore | en_US |
dc.contributor.author | Wadesango Ongai | en_US |
dc.date.accessioned | 2023-03-02T14:15:29Z | - |
dc.date.available | 2023-03-02T14:15:29Z | - |
dc.date.issued | 2022-06-19 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5371 | - |
dc.description.abstract | Purpose: This study was carried out to analyse the impact of Covid-19 Lockdown towards working capital management and profitability of companies in Zimbabwe. The main complications faced were loss of market whilst operational costs remained on the same level. Enforcement of lockdown regulations such as curfews and intercity travel bans posed a threat in profit statuses of many firms. A challenge also faced was reduction of workforce to meet World Health Organisation requirements of social distancing and health safety protocols. Methodology: Documentary research approach, which consists of reviewing, analysing, and examining information, recorded media and texts was adopted for the study. In terms of data collection, the authors sourced and reviewed literature on the topic. Among others, these sources included journal articles, books, magazines, and newspapers. Findings: The research found that effective working capital management techniques had to be applied to continue operations. It also emerged that sudden increase in debtors would result in cash shortages to fund other operations and pay the current liabilities. Originality value: The research will bring light to assist financial managers on ways that they can effectively manage their working capital during lockdown periods and improve profitability by doing so. They need to understand good working capital management and its importance in reducing insolvency in the economy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Istanbul Business Academy | en_US |
dc.relation.ispartof | Journal Of Accounting, Finance And Auditing Studies | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Working capital Management | en_US |
dc.subject | Profitability | en_US |
dc.subject | Firms | en_US |
dc.title | Literature Review of the Impact of Covid-19 Lockdown on the Working Captital Management and Profitability of Firms | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.32602/jafas.2022.018 | - |
dc.contributor.affiliation | Midlands State University, Graduate student- Faculty of Commerce, Department of accounting | en_US |
dc.contributor.affiliation | University of Limpopo, Full Professor-Centre for Academic Excellence | en_US |
dc.contributor.affiliation | Midlands State University, Lecturer- Faculty of Commerce, Department of accounting | en_US |
dc.contributor.affiliation | University of Limpopo, Lecturer-Accounting | en_US |
dc.relation.issn | 2149 – 0996 | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 64 | en_US |
dc.description.endpage | 85 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Literature Review of the Impact of Covid.pdf | Abstract | 65.57 kB | Adobe PDF | View/Open |
Page view(s)
156
checked on Nov 22, 2024
Download(s)
50
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.