Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Josephine Singo | en_US |
dc.contributor.author | Dingani Moyo | en_US |
dc.contributor.author | John Bosco Isunju | en_US |
dc.contributor.author | Stephan Bose-O’Reilly | en_US |
dc.contributor.author | Nadine Steckling-Muschack | en_US |
dc.contributor.author | Jana Becker | en_US |
dc.contributor.author | Antony Mamuse | en_US |
dc.date.accessioned | 2022-12-16T09:55:38Z | - |
dc.date.available | 2022-12-16T09:55:38Z | - |
dc.date.issued | 2022-11-02 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5295 | - |
dc.description.abstract | Artisanal and small-scale gold mining (ASGM) is often associated with no or compromised attention to health and safety. Although headlines of fatal accidents in Zimbabwe characterise ASGM, little attention is paid to prevention strategies. This study, therefore, explores health and safety risk mitigation in ASGM in Zimbabwe to inform prevention strategies. A qualitative design was used with focus group discussions and in-depth interviews. Data were analysed using thematic analysis, coding, and descriptive statistics. Reported factors contributing to compromised health and safety included immediate causes, workplace factors, ASM related factors, and contextual factors, with interconnectedness between the causal factors. In addition, factors related to ASGM were significant. For risk mitigation, formalisation, organisation of risk reduction, behaviour change, and enforcement of prevention strategies is proposed. A multi-causal analysis is recommended for risk assessment and accident investigation. A multi-stakeholder approach could be considered for risk mitigation including community and public health interventions. However, risk mitigation has been characterised by gaps and weaknesses such as lacking ASM policy, lack of capital, poor enforcement, negative perceptions, and non-compliance. Therefore, we recommend addressing the threats associated with health and safety mitigation to ensure health and safety protection in ASGM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | en_US |
dc.subject | Artisanal and small-scale gold mining (ASGM) | en_US |
dc.subject | Artisanal and small-scale mining (ASM) | en_US |
dc.subject | Zimbabwe | en_US |
dc.subject | Multi-causal analysis; | en_US |
dc.subject | Health | en_US |
dc.subject | Safety | en_US |
dc.subject | Multi-stakeholder risk mitigation | en_US |
dc.subject | Large-scale and small-scale mining collaboration | en_US |
dc.subject | Community and public health interventions | en_US |
dc.subject | Mitigation measures | en_US |
dc.title | Health and Safety Risk Mitigation among Artisanal and Small-Scale Gold Miners in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | . https://doi.org/10.3390/ijerph192114352 | - |
dc.contributor.affiliation | Centre for International Health, University Hospital, LMU Munich, Ziemssenstr. 5, 80336 Munich, Germany; Devsol Consulting, Clock Tower, Kampala P.O. Box 73201, Uganda; Exceed Institute of Safety Management and Technology, Kampala P.O. Box 72212, Uganda | en_US |
dc.contributor.affiliation | School of Public Health, University of the Witwatersrand, Private Bag 3, WITS, Johannesburg 2050, South Africa; Faculty of Medicine, National University of Science and Technology, Ascot, Bulawayo P.O. Box AC 939, Zimbabwe; Faculty of Medicine, Midlands State University, | en_US |
dc.contributor.affiliation | Disease Control and Environmental Health Department, School of Public Health, Makerere University, Kampala P.O. Box 7072, Uganda | en_US |
dc.contributor.affiliation | Institute and Clinic for Occupational, Social, and Environmental Medicine, University Hospital, LMU Munich, Ziemssenstr. 5, 80336 Munich, Germany; Department of Public Health, Health Services Research and Health Technology Assessment, UMIT-University for Health Sciences, Medical Informatics and Technology, Eduard-Wallnoefer-Zentrum 1, 6060 Hall in Tirol, Austria | en_US |
dc.contributor.affiliation | Institute and Clinic for Occupational, Social, and Environmental Medicine, University Hospital, LMU Munich, Ziemssenstr. 5, 80336 Munich, Germany; Department of Public Health, Health Services Research and Health Technology Assessment, UMIT-University for Health Sciences, Medical Informatics and Technology, Eduard-Wallnoefer-Zentrum 1, 6060 Hall in Tirol, Austria; Klinikum Osnabrueck GmbH, Am Finkenhuegel 1, 49076 Osnabrueck, Germany | en_US |
dc.contributor.affiliation | Institute and Clinic for Occupational, Social, and Environmental Medicine, University Hospital, LMU Munich, Ziemssenstr. 5, 80336 Munich, Germany; German Professional Association of Private Practitioners in Hematology and Medical Oncology, Sachsenring 57, 50677 Cologne, Germany | en_US |
dc.contributor.affiliation | Department of Geosciences, Midlands State University, | en_US |
dc.relation.issn | 1660-4601 | en_US |
dc.description.volume | 19 | en_US |
dc.description.issue | 21 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 24 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health and safety.pdf | Full-text | 2.28 MB | Adobe PDF | View/Open |
Page view(s)
82
checked on Nov 25, 2024
Download(s)
64
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.