Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Ngqabutho | - |
dc.contributor.author | Bhappu, Anita D | - |
dc.contributor.author | Bhebhe, Moment | - |
dc.contributor.author | Ncube, Farai | - |
dc.date.accessioned | 2022-09-30T06:53:56Z | - |
dc.date.available | 2022-09-30T06:53:56Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.citation | Moyo N, Bhappu AD, Bhebhe M, Ncube F. Perceived Risk of COVID-19 and Employee Decision-Making: How Psychological Distress during the Pandemic Increases Negative Performance Outcomes among Healthcare Workers. Int J Environ Res Public Health. 2022 Jun 1;19(11):6762. doi: 10.3390/ijerph19116762. PMID: 35682345; PMCID: PMC9180025. | en_US |
dc.identifier.issn | 1660-4601 | - |
dc.identifier.issn | 1661-7827 | - |
dc.identifier.uri | 10.3390/ijerph19116762. | - |
dc.identifier.uri | http://hdl.handle.net/11408/5174 | - |
dc.description.abstract | In this research, we examined how COVID-19 impacts employee decision-making and performance, knowing that this virus has negatively affected public health, crippled economies, and transformed social and business environments across the globe. To quantitatively test our specific hypotheses regarding the effects of employees' perceived risk of COVID-19 and psychological distress on negative performance outcomes, we surveyed 443 healthcare workers who were employed by a group of private hospitals in Zimbabwe. These essential workers were delivering day-to-day frontline services with high exposure to COVID-19 during the pandemic. We find that employees' perceived risk of COVID-19 increases their disengagement, turnover intention, burnout, and low morale at a p < 0.05 significance level. These latter relationships are mediated by employees' psychological distress at a p < 0.05 significance level. Our findings shed light on how the COVID-19 pandemic is affecting the cognitions and behaviors of the frontline workers who are vulnerable to this contagious disease. Turnover intentions are amplified among healthcare employees, due to their perceived risk of COVID-19 and the resulting psychological distress. Similarly, burnout becomes predominant as these workers worry about contracting the coronavirus due to the poor working conditions they face. As such, our research confirms that the pandemic has intensified the precariousness of work and challenge of managing employee performance, especially for frontline healthcare workers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | International Journal of Environmental Research and Public Health;Vol. 19, No. 11 | - |
dc.subject | employee disengagement | en_US |
dc.subject | frontline workers | en_US |
dc.subject | healthcare employees | en_US |
dc.subject | low morale | en_US |
dc.subject | survey research | en_US |
dc.title | Perceived Risk of COVID-19 and Employee Decision-Making: How Psychological Distress during the Pandemic Increases Negative Performance Outcomes among Healthcare Workers | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perceived risk of COVID 19 and employee decision making.pdf | Abstract | 31.15 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.