Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dzawanda, Beauty | - |
dc.contributor.author | Matsa, Mark | - |
dc.contributor.author | Nicolau, Melanie | - |
dc.date.accessioned | 2022-09-01T06:18:05Z | - |
dc.date.available | 2022-09-01T06:18:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2590-2911 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ssaho.2022.100316 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5169 | - |
dc.description.abstract | Informal cross-border trade (ICBT) is one significant part of intra-Sub-Saharan African (SSA) trade. This economic activity goes a long way in achieving the Sustainable Development Goals, by providing employment in poor communities, and thus helps in poverty reduction by providing a significant contribution of income into households. For these reasons any disturbance to ICBT in SSA is a serious threat, since it affects the most vulnerable groups of societies. This research examines the impact of COVID-19 on the livelihood outcome of informal cross border traders (ICBTs) in Gweru, Zimbabwe using the case of Global Village Flea Market. The case study design was used, employing qualitative data collection techniques. This research design was chosen as it enabled generation of in-depth understanding of what actually transpired on the ground during the lockdown period. The main sources of data were in-depth interviews with the ICBTs and owner of the flea market. Thirty three ICBTs were selected at the flea market using convenience sampling technique. Results revealed that COVID-19 pandemic had an impact on ICBTs livelihood outcome by causing the global economic retreat of nations, shutting down of borders, shutting down business operations and social contact. There were challenges in acquiring income during this COVID-19 lockdown period since the traders were not allowed to go to work and this presented difficulties in the quest to achieve SDGs 1 and 2 by 2030. Their situation was further worsened by rise in prices of basic commodities which occurred during the lockdown when they were not operating and also by lack of assistance from the government. Sixty one percent (61%) of the respondents who had few savings from the business, that were meant to purchase new stock, had to use these to buy food and pay rentals during the lockdown period. This meant that they no longer had capital to purchase new stock when business resumed. The study recommends the government to provide assistance to ICBTs during the occurrence of such pandemics or situations that result in lockdown of nations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartofseries | Social Sciences & Humanities Open;Vol. 6, No. 1;Page 100316 | - |
dc.subject | Informal cross border trade | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | Lockdown | en_US |
dc.subject | Livelihood outcome | en_US |
dc.subject | SDGs | en_US |
dc.title | A catastrophic threat to the already vulnerable towards 2030: Impact of COVID-19 lockdown on livelihood outcome of informal cross border traders in Gweru, Zimbabwe | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A catastrophic threat to the already vulnerable towards 2030.pdf | Abstract | 29.52 kB | Adobe PDF | View/Open |
Page view(s)
56
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.