Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marazani, Tawanda | - |
dc.contributor.author | Akinlabia, Esther. T. | - |
dc.contributor.author | Madyira, Daniel. M. | - |
dc.date.accessioned | 2022-08-15T08:43:48Z | - |
dc.date.available | 2022-08-15T08:43:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2351-9789 | - |
dc.identifier.uri | https://doi.org/10.1016/j.promfg.2019.06.036 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5124 | - |
dc.description.abstract | Outstanding properties inherent to Ti-6Al-4V have made it become an aerospace metal work horse and a metal giant in the titanium industry where it constitutes about 60% of titanium alloy usage. However, these properties can be influenced by high temperature processes like laser additive manufacturing (LAM). LAM is a solid free-form fabrication and a materials and process parameters dependent technique that generates solid components from computer aided design (CAD) files by using a laser beam to locally melt the powder and the substrate. In this work, LAM was used to repair narrow rectangular cracks in Ti-6Al-4V plates of 99.6 % purity by depositing similar grade Ti-6Al-4V powder and incorporating multiple laser re-melt treatments in between the deposited layers using argon as shielding gas at controlled deposition and re-melt power, gas flow rate, laser spot size, powder feed rate and scanning speed. Multiple laser re-melt treatments were made, each after every two (2) deposition tracks to collapse any irregularly deposited layers present within the groove, densely fusing the melted powder with the substrate and this was maintained until the multiple deposited welds filled up the cracks. The present work therefore investigates the effects of the multiple laser re-melt treatments on the microhardness of the laser additive repaired components. The obtained results show that laser re-melt treatments induced reheat effects onto the welds which generated a fine α+β martensitic structure within columnar prior beta grains and consequently enhanced the microhardness properties in both the heat affected zones and the fusion zones of the welds made. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Procedia Manufacturing;Volume 35; Pages 897-902 | - |
dc.subject | Additive | en_US |
dc.subject | Laser | en_US |
dc.subject | Microhardness | en_US |
dc.subject | Re-melt | en_US |
dc.subject | Ti-6Al-4V | en_US |
dc.title | Microhardness profiling of Ti-6Al-4V components repaired through multiple laser additive re-melt technique | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microhardness profiling of Ti-6Al-4V components.pdf | Abstract | 62.87 kB | Adobe PDF | View/Open |
Page view(s)
32
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.