Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muposhi, Asphat | - |
dc.contributor.author | Mpinganjira, Mercy | - |
dc.contributor.author | Wait, Marius | - |
dc.contributor.author | Issock, Paul Blaise Issock | - |
dc.date.accessioned | 2022-08-05T10:13:51Z | - |
dc.date.available | 2022-08-05T10:13:51Z | - |
dc.date.issued | 2022-03-31 | - |
dc.identifier.issn | 1756-2538 | - |
dc.identifier.issn | 1756-2546 | - |
dc.identifier.uri | 10.1504/IJSSOC.2022.122130 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5089 | - |
dc.description.abstract | This study examined whether the behaviour of using 'green' shopping bags varied according to gender in South Africa - a country known for promoting gender equality. The study's results revealed gender differences in the use of green shopping bags in respect of the new ecological paradigm, awareness of consequences, ascription of responsibility, attitude towards green shopping bags, intention to use green shopping bags and perceived behavioural control. The findings of this study underscore the importance of fostering the development of personal and descriptive norms related to the use of green shopping bags for both male and female consumers. If norms remain weak, it will be difficult to entrench the behaviour of using green shopping bags. The study also showed that the other key factors necessary for promoting the use of green shopping bags among both male and female consumers include inculcating pro-environmental beliefs, enhancing awareness of consequences plastic bag litter and fostering pro-environmental attitudes. The study's findings also highlight the urgent need to minimise the structural barriers associated with the use of green shopping bags, especially among female consumers. This could be done by making green shopping bags affordable through incentives or subsidies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience | en_US |
dc.relation.ispartofseries | International Journal of Sustainable Society;Vol.14 No.1, Pages 17 - 42 | - |
dc.subject | green shopping bags | en_US |
dc.subject | gender | en_US |
dc.subject | gender equality | en_US |
dc.subject | pro-environmental behaviour | en_US |
dc.subject | South Africa | en_US |
dc.title | Is the use of green shopping bags gendered? Evidence from a gender equality conscious emerging market | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Is the use of green shopping bags gendered.pdf | Abstract | 59.96 kB | Adobe PDF | View/Open |
Page view(s)
64
checked on Nov 22, 2024
Download(s)
20
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.