Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adoko, A. C. | - |
dc.contributor.author | Zvarivadza, T. | - |
dc.date.accessioned | 2022-06-28T09:16:34Z | - |
dc.date.available | 2022-06-28T09:16:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://onepetro.org/ARMAUSRMS/proceedings-abstract/ARMA18/All-ARMA18/ARMA-2018-1069/124042 | - |
dc.identifier.uri | https://www.researchgate.net/publication/326020615_A_Bayesian_Approach_for_Predicting_Rockburst | - |
dc.identifier.uri | http://hdl.handle.net/11408/4901 | - |
dc.description.abstract | Predicting rockburst intensity is an important task in mining since rockburst occurs as a violent expulsion of rock in high geo-stress condition which causes considerable damages to underground structures, equipment and most importantly presents serious menaces to workers’ safety. It has been responsible for numerous deaths and injuries in underground mines across the world. Due to this importance, the current study aims at predicting the intensity of rockburst on the basis of 174 rockburst events that were compiled. Several existing criteria were considered to model the rockburst intensity. The inputs parameters included the maximum tangential stress, the uniaxial compressive strength, the uniaxial tensile strength of the surrounding rock and the elastic strain energy index. A Bayesian inference approach was implemented to identify the most appropriate models for estimating the rockburst intensity category among three rockburst criteria. The WinBUGS software was used to compute the posterior predictive distributions of the model parameters and the deviance information criterion (DIC) corresponding to the models. The DIC and the percentage of correctly predicted rockburst category were employed to assess the model performance. Overall, the results indicate that the Bayesian inference allows achieving satisfactory predictive performance in modelling the rockburst intensity. Also, the associated predictive uncertainty can be improved when new data are available. The results suggest that the implemented Bayesian models can be helpful in managing rockburst events in mines using site specific data and therefore, reducing the casualties induced by rockburst. | en_US |
dc.language.iso | en | en_US |
dc.subject | machine learning | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Upstream Oil & Gas | en_US |
dc.subject | Bayesian Inference | en_US |
dc.subject | rockburst intensity classification | en_US |
dc.title | A Bayesian approach for predicting rockburst : 52nd US Rock Mechanics/Geomechanics Symposium. American Rock Mechanics Association (ARMA18). 17 – 20 June 2018, Seattle, Washington, USA. | en_US |
dc.type | Presentation | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A BAYESIAN APPROACH FOR PREDICTING ROCKBURST .pdf | Abstract | 62.78 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.