Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wadesango, N | - |
dc.contributor.author | Kucherera, Mellisa Jane | - |
dc.contributor.author | Malatji, S | - |
dc.date.accessioned | 2022-03-24T13:47:11Z | - |
dc.date.available | 2022-03-24T13:47:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1528-2635 | - |
dc.identifier.uri | https://www.abacademies.org/articles/Investigating-the-impact-of-multicurrency-regime-on-financial-reporting-case-of-national-property-consultancy-pvt-Limited-1528-2635-25-5-786.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/4737 | - |
dc.description.abstract | The purpose of this study was to s to examine the impact of Multicurrency regime on financial reporting using National Property Consultancy (Pvt.) Limited as the case. In conducting the research, a census of 20 people was used from NPC and a quantitative research approach was used. Questionnaires were administered to twenty respondents. Also, a regression analysis was carried out to determine the relationship between Multicurrency system and financial reporting and the results showed that there is a positive relationship. The research findings showed that, during the Multicurrency regime firms saw financial reporting becoming a challenge due to shifts in government policies which preclude them from reporting in accordance with prescribed standards such as IAS 21, failure to attract skilled staff with foreign currency exposure experience as well as failure to acquire multicurrency system tailored software. The research findings further established the best industry practises that firms can use, in case redollarization occurs in future. The firm was recommended to establish seminars and training programmes for the workforce, carry out multicurrency diversification to hedge risks, make use of multicurrency programs to track exposure, consult regulatory boards and foreign currency specialists, and approach the government to work hand in hand when making monetary policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Business Academies | en_US |
dc.relation.ispartofseries | Academy of Accounting and Financial Studies Journal;Vol.25 , Iss.5 | - |
dc.subject | multicurrency | en_US |
dc.subject | regime | en_US |
dc.subject | financial reporting | en_US |
dc.subject | redollarisation | en_US |
dc.title | Investigating the impact of multicurrency regime on financial reporting : case of National property Consultancy (Pvt.) Limited | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KUCHERERA.pdf | Abstract | 168.97 kB | Adobe PDF | View/Open |
Page view(s)
132
checked on Nov 22, 2024
Download(s)
70
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.