Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tavarwisa, Delight Michael | - |
dc.contributor.author | Govera, Chido | - |
dc.contributor.author | Mutetwa, Moses | - |
dc.contributor.author | Ngezimana, Wonder | - |
dc.date.accessioned | 2022-03-14T12:22:10Z | - |
dc.date.available | 2022-03-14T12:22:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1687-8159 | - |
dc.identifier.issn | 1687-8167 | - |
dc.identifier.uri | https://doi.org/10.1155/2021/6620686 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4690 | - |
dc.description.abstract | The baobab fruit shells were evaluated for their suitability as a substrate for growing oyster mushrooms and compared to three base substrates (wheat straw, maize cobs, and sawdust) of 1 kg dry weight. The duration of developmental stages, mycelium vigor, yield, and biological efficiency of the oyster mushroom from the four different substrates were recorded. Yields from the first 3 harvests (flushes) were considered, as they were the most productive ones. Wheat straw demonstrated significantly (p<0.05) higher mycelial colonization rate taking an average of 23 days to complete full spawn run followed by baobab fruit shells, sawdust, and maize cobs which took averages of 25.8, 27.2, and 29.5 days, respectively. Baobab fruit shells had the longest number of days taken between full spawn run and first pinhead formation with an average of 14.4 days which was significantly different (p<0.05) to the wheat straw, sawdust, and maize cobs which had 7.4, 9.4, and 10.5 days. The highest yield was observed on the sawdust which had an average of 682 g followed by wheat straw with 594 g. Maize cobs and baobab fruit shells had the least yield of 518 g and 482 g, respectively. The results showed that baobab fruit shells could be used as a substrate for the cultivation of oyster mushrooms and it can be recommended for commercial cultivation of oyster mushrooms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi | en_US |
dc.relation.ispartofseries | International Journal of Agronomy; | - |
dc.subject | Baobab fruit shells | en_US |
dc.subject | Wheat straw | en_US |
dc.title | Evaluating the suitability of baobab fruit shells as substrate for growing oyster mushroom (Pleurotus ostreatus) | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
baobab.pdf | Full Text | 3.11 MB | Adobe PDF | View/Open |
Page view(s)
44
checked on Nov 22, 2024
Download(s)
38
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.