Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4670
Title: | Externalities of economic sanctions on performance of intra-industry non-sanctioned firms: evidence from Zimbabwe |
Authors: | Sun, Jie Makosa, Lewis Yang, Jinkun Yin, Fangyuan Jachi, Moses Bonga, Wellington Garikai |
Keywords: | Economic sanctions |
Issue Date: | 2021 |
Publisher: | Wiley |
Series/Report no.: | Scottish Journal of Political Economy;Vol. 68; No. 5: p. 643-664 |
Abstract: | This paper investigates the effect of targeted economic sanctions by the United States and the European Union on the performance of intra-industry non-sanctioned firms. Using data of non-sanctioned firms listed on the Zimbabwe stock exchange during the period 2009–2018, our regression results show that non-sanctioned firms in the same industry as sanctioned firms perform better than ordinary non-sanctioned firms, signalling the positive competitive effect. A mediating test suggests that sanctions increase the market share of non-sanctioned firms in the same industry as sanctioned firms and subsequently increase their performance |
URI: | https://doi.org/10.1111/sjpe.12290 http://hdl.handle.net/11408/4670 |
ISSN: | 0036-9292 1467-9485 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document1.pdf | Abstract | 60.62 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.