Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chundu, Prince | - |
dc.contributor.author | Dube, Edith | - |
dc.contributor.author | Zinyama, Ngceboyakwethu P. | - |
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Shumba, Munyaradzi | - |
dc.date.accessioned | 2022-01-14T09:35:06Z | - |
dc.date.available | 2022-01-14T09:35:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2296-2646 | - |
dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fchem.2021.633547/full | - |
dc.identifier.uri | http://hdl.handle.net/11408/4653 | - |
dc.description.abstract | Donor and acceptor phthalocyanine molecules were copolymerized and linked to graphene oxide nanosheets through amidation to yield electrocatalytic platforms on glassy carbon electrodes. The platforms were characterized using transmission electron microscopy (TEM), scanning electron microscopy (SEM), Fourier-transform infrared (FTIR) spectroscopy, UV/Vis spectroscopy, cyclic voltammetry, and electrochemical impedance spectroscopy. The fabricated electrochemical catalytic surfaces were then evaluated toward electrocatalytic detection of ascorbic acid and tryptophan. These were characterized by a wide linear dynamic range and low limits of detection and quantification of 2.13 and 7.12 μM for ascorbic acid and 1.65 and 5.5 μM for tryptophan, respectively. The catalytic rate constant was 1.86 × 104 and 1.51 × 104M−1s−1 for ascorbic acid and tryptophan, respectively. The Gibbs energy for catalytic reactions was −17.45 and −14.83 kJ mol−1 depicting a spontaneous reaction on the electrode surface. The sensor platform showed an impressive recovery when applied in real samples such as fresh cow milk, in the range 91.71–106.73% for both samples. The developed sensor therefore shows high potential for applicability for minute quantities of the analytes in real biological samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media | en_US |
dc.relation.ispartofseries | Frontiers in Chemistry;Vol.9 | - |
dc.subject | spontaneous reaction | en_US |
dc.subject | real biological samples | en_US |
dc.subject | amidation | en_US |
dc.subject | poly-phthalocyanines | en_US |
dc.subject | simultaneous electrodetection | en_US |
dc.title | Poly-Phthalocyanine–Doped Graphene Oxide Nanosheet Conjugates for Electrocatalytic Oxidation of Drug Residues | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chundu.pdf | Article | 2.27 MB | Adobe PDF | View/Open |
Page view(s)
60
checked on Nov 22, 2024
Download(s)
14
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.