Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chilunjika, Alouis | - |
dc.contributor.author | Mutizwa, B. | - |
dc.date.accessioned | 2022-01-07T07:26:12Z | - |
dc.date.available | 2022-01-07T07:26:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2415-5446 | - |
dc.identifier.uri | https://www.academia.edu/42778769/EXPLORING_FACTORS_MILITATING_AGAINST_THE_PERFORMANCE_OF_PARASTATALS_IN_ZIMBABWE_THE_CASE_OF_THE_NATIONAL_RAILWAYS_OF_ZIMBABWE_FROM_2008_TO_2016 | - |
dc.identifier.uri | https://journals.co.za/doi/10.10520/EJC-1b816d7f26 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4630 | - |
dc.description.abstract | Parastatals in Zimbabwe have been underperforming and thus becoming a financial burden to the central government. They became havens of inefficiency and ineffective, vehicles of derailing intended strategies culminating in unrealised strategies. The period of the study is imperative as it was characterised by hyper- inflation which led to closure of some parastatals leading to dysfunctional of the public sector. This article gives an outline of factors which are standing as an impediment to the success of the National Railways of Zimbabwe. Data was collected using the mixed method approach and interviews were conducted, questionnaires were distributed, documents were also reviewed and analysed using content and thematic analysis. The research revealed that corporate governance epidemics, poor governance and mismanagement, financial distress, corruption, political interference, economy of affection, partisan and militarisation of the organisation as well as international isolation are all complementing each other in militating against the performance of the railway. The study recommends panacea actions which can be implemented to enhance effective and efficiency in the organisation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Public Administration and Development Alternatives | en_US |
dc.relation.ispartofseries | Journal of Public Administration and Development Alternatives;Vol. 4; No. 1: p. 41-60 | - |
dc.subject | Impediment | en_US |
dc.subject | Poor administration | en_US |
dc.subject | Political interference | en_US |
dc.subject | National Railways of Zimbabwe | en_US |
dc.title | Exploring factors militating against the performance of parastatals in Zimbabwe: the case of the National Railways of Zimbabwe from 2008 to 2016 | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chilunjika.pdf | Abstract | 283.04 kB | Adobe PDF | View/Open |
Page view(s)
80
checked on Nov 22, 2024
Download(s)
32
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.