Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyoni, Ezekiel | - |
dc.contributor.author | Akinlabi, Esther T. | - |
dc.date.accessioned | 2021-11-25T13:01:58Z | - |
dc.date.available | 2021-11-25T13:01:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0040-6090 | - |
dc.identifier.uri | https://ujcontent.uj.ac.za/vital/%20access/manager/Repository/uj:21580?view=list&f0=sm_identifier%3A%22uj%3A21580%22&sort=sort_ss_title%2F | - |
dc.identifier.uri | http://hdl.handle.net/11408/4612 | - |
dc.description.abstract | The laser power interaction effects on the evolving properties of commercially pure titanium during laser metal deposition were analysed. The optimized processing parameters obtained for this research study were, spot size of 4 mm, powder flow rate of 2 g/min, gas flow rate of 2 l/min, and the scanning speed set at 0.002m/s. A total of seven samples were fabricated by depositing titanium powder onto a Ti-6Al-4V base metal; using an Nd-Yag laser by varying the laser power from 400 to 1600 watts while keeping all the other parameters constant. The deposited samples were characterised through the evolving microstructure, microhardness, wear and the corrosion behaviour. The microstructural evaluation revealed that the ratio of dilution increased with an increase in the laser power. Furthermore, it was found that as the dilution increased, the wear resistance behaviour of the deposits decreased due to the increased foreign elements (Al and V) from the substrate which inhibited smooth fusion as the molten deposit cooled. Also, the microstructural evaluation showed that finer martensitic microstructures were obtained at lower laser power rating which was associated with inter-layer porosity and due to the low laser-material interaction. However, Widmanstätten structures were observed at higher laser power settings | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Thin Solid Films;Vol. 620: p. 94-102 | - |
dc.subject | Biocompatibility | en_US |
dc.subject | Dilution | en_US |
dc.subject | Laser metal deposition | en_US |
dc.subject | Laser power | en_US |
dc.subject | Wear resistance | en_US |
dc.title | Process parameter interaction effect on the evolving properties of laser metal deposited titanium for biomedical applications | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
74246671.pdf | Abstract | 23.45 kB | Adobe PDF | View/Open |
Page view(s)
40
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.