Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhindu, Rangarirayi L | - |
dc.contributor.author | Wuta, Menas | - |
dc.contributor.author | Ngorima, Esther | - |
dc.date.accessioned | 2021-06-04T12:11:46Z | - |
dc.date.available | 2021-06-04T12:11:46Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2195-3228 | - |
dc.identifier.issn | 2251-7715 | - |
dc.identifier.uri | https://doi.org/10.1186/2251-7715-2-14 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/2251-7715-2-14 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4375 | - |
dc.description.abstract | Background The composting process of peri-urban household wastes, changes that occur during composting, and the properties of the composting products that are of importance for use as soil amendments were studied. Seven different composting mixtures were made in large piles consisting of fallen tree leaves and fresh vegetable leaves mixed with grass or maize straw (0%, 10%, 30% and 50% w/w), wastes common in peri-urban areas of Harare. Results The highest temperature peaks of the mixtures with 0% and 10% straw were in the range of 68°C to 72°C. Mixtures with 30% straw had temperature peaks of 50°C (maize) and 52°C (grass). The mixture with 50% grass straw reached a peak of 50°C, while the corresponding mixture with maize straw did not reach thermophilic temperatures. pH ranged from between 6.2 and 6.8 before composting to between 7.4 and 7.8 after composting. The ammonium concentration peaked at various times but declined to negligible concentrations at day 140. The concentration of nitrates increased with composting up to day 97 and decreased gradually thereafter. There was a general increase in nitrogen concentration from 0.9% to 2.3% as composting progressed. Decreases in organic C% and C/N ratio with composting were also observed, signifying mass loss. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | International Journal Of Recycling of Organic Waste in Agriculture;Vol. 2; No. 14 | - |
dc.subject | Composting | en_US |
dc.subject | N mineralisation | en_US |
dc.subject | Organic waste recycling | en_US |
dc.subject | Peri-urban organic wastes | en_US |
dc.title | Composting of selected organic wastes from peri-urban areas of Harare, Zimbabwe | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2251-7715-2-14.pdf | Full Text | 817.17 kB | Adobe PDF | View/Open |
Page view(s)
38
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.