Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mubaya, Chipo Plaxedes | - |
dc.contributor.author | Njuki, Jemimah | - |
dc.contributor.author | Mutsvangwa, Eness Paidamoyo | - |
dc.contributor.author | Mugabe, Francis Temba | - |
dc.contributor.author | Nanja, Durton | - |
dc.date.accessioned | 2021-06-02T12:36:42Z | - |
dc.date.available | 2021-06-02T12:36:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0301-4797 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0301479712000515 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2012.02.005 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4324 | - |
dc.description.abstract | Climate variability is set to increase, characterised by extreme conditions in Africa. Southern Africa will likely get drier and experience more extreme weather conditions, particularly droughts and floods. However, while climate risks are acknowledged to be a serious threat to smallholder farmers’ livelihoods, these risks do not exist in isolation, but rather, compound a multiplicity of stressors. It was important for this study to understand farmer perceptions regarding the role of climate risks within a complex and multifarious set of risks to farmers’ livelihoods. This study used both qualitative and quantitative methods to investigate farmers’ perceptions regarding threats to livelihoods in southern Zambia and south-western Zimbabwe. While farmers report changes in local climatic conditions consistent with climate variability, there is a problem in assigning contribution of climate variability and other factors to observed negative impacts on the agricultural and socio-economic system. Furthermore, while there is a multiplicity of stressors that confront farmers, climate variability remains the most critical and exacerbate livelihood insecurity for those farmers with higher levels of vulnerability to these stressors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Journal of Environmental Management;Vol. 102; No. 15:p. 9-17 | - |
dc.subject | Farmers | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Climate variability | en_US |
dc.subject | Climate change | en_US |
dc.subject | Multiple stressors | en_US |
dc.title | Climate variability and change or multiple stressors? Farmer perceptions regarding threats to livelihoods in Zimbabwe and Zambia | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document1.pdf | Abstract | 58.11 kB | Adobe PDF | View/Open |
Page view(s)
34
checked on Nov 23, 2024
Download(s)
8
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.