Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Thulani | - |
dc.contributor.author | Chitura, Tofara | - |
dc.contributor.author | Runyowa, Langton | - |
dc.date.accessioned | 2021-05-27T09:38:38Z | - |
dc.date.available | 2021-05-27T09:38:38Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1204-5357 | - |
dc.identifier.uri | https://www.icommercecentral.com/open-access/adoption-and-use-of-internet-banking-in-zimbabwe-an-exploratory-study.php?aid=38323 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4261 | - |
dc.description.abstract | This paper sought to explore the extent of adoption and usage of internet banking by commercial banks in Zimbabwe as well as investigate the challenges they face in the adoption of this technology. An exploratory research design was used to achieve the envisaged aims of the study. Overall, the results showed that while the majority of the banks in Zimbabwe have adopted internet banking, usage levels have remained relatively low, as not many customers are using this innovation in Zimbabwe. Regarding the challenges faced by banks in the adoption of IB, compatibility with existing legacy systems, cost of implementation and security concerns ranked high. The implications of the study are that banks in Zimbabwe should vigorously promote the usage of IB among customers while policy makers such as the Government and the Reserve Bank of Zimbabwe should increase investments targeted at infrastructure development so as to encourage banks and individuals alike to adopt the innovation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Internet Banking and Commerce | en_US |
dc.relation.ispartofseries | Journal of Internet Banking and Commerce;Vol. 14; No. 1 | - |
dc.subject | Electronic banking | en_US |
dc.subject | Internet banking | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Adoption and use of internet banking in Zimbabwe: an exploratory study | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
adoption-and-use-of-internet-banking-in-zimbabwe-an-exploratory-study.pdf | Full Text | 105.22 kB | Adobe PDF | View/Open |
Page view(s)
726
checked on Nov 22, 2024
Download(s)
468
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.