Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mugadza, Tawanda | - |
dc.date.accessioned | 2014-09-01T13:46:46Z | - |
dc.date.available | 2014-09-01T13:46:46Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/11408/425 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Electrochimica Acta; | - |
dc.subject | Single walled carbon monotubes | en_US |
dc.title | Characterisation of 2,(3)-tetra-(4-oxo-benzamide) phthalocyaninato cobalt (II)-Single walled carbon nanotube conjugate platforms and their use in electrocatalysis of amitrole | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mugadza T..pdf | 1.56 MB | Adobe PDF | ![]() View/Open |
Page view(s)
116
checked on Oct 15, 2025
Download(s)
18
checked on Oct 15, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.