Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mapetere, Denver | - |
dc.contributor.author | Manhiwa, Thelma E R | - |
dc.date.accessioned | 2021-05-20T13:14:36Z | - |
dc.date.available | 2021-05-20T13:14:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2348-0386 | - |
dc.identifier.uri | https://1library.net/document/qmo2227y-improving-capacity-utilisation-furniture-manufacturing-market-based-zimbabwe.html | - |
dc.identifier.uri | http://hdl.handle.net/11408/4219 | - |
dc.description.abstract | The growth and reliance on SME in Zimbabwe as well as the launch of the buy Zimbabwe campaign motivated the study in a bid to envisage if SMEs were able to improve their capacity utilisation by adopting market based initiatives. A structured questionnaire was adopted as a data collection instrument and the results are descriptively analysed through distribution frequencies. The study made use of a census sampling technique where 69 owner/managers of SMEs in the furniture manufacturing sector in Gweru Zimbabwe. Furthermore the study made use of furniture manufacturing SMEs clustered at Mkoba 6, Mtapa and DST complex as the key informants. A 100% response rate was achieved allowing the study to draw conclusions and generalize the research results. Results rom the study indicated that SMEs have not been able to adopt effective market based strategies in order to improve their production capacity. SMEs in the furniture manufacturing sector do not carry out any market research activities and thus concentrate more of house hold consumers who bring their own special orders and instructions. The focus on household consumers affects the SME’s working capital positions as they are charging prices below the desired markup policy in order to attract more customers. SMEs should carry out market research on new market and new product development. The study recommends the SMEs to engage in research and development on new strategies used to boost production output and how to implement the strategies effectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJECM Pub UK | en_US |
dc.relation.ispartofseries | International Journal of Economics, Commerce and Management;Vol.vi ; No.10 | - |
dc.subject | Market based view | en_US |
dc.subject | SME | en_US |
dc.subject | Capacity | en_US |
dc.subject | Productivity | en_US |
dc.subject | Furniture | en_US |
dc.title | Improving capacity utilisation of furniture manufacturing SMEs through market based view : a case of Gweru, Zimbabwe . | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mapetere.pdf | Article | 313.82 kB | Adobe PDF | View/Open |
Page view(s)
136
checked on Nov 22, 2024
Download(s)
72
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.