Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sibanda, H. M. | - |
| dc.contributor.author | Venema, J. H. | - |
| dc.contributor.author | Magama, P. | - |
| dc.contributor.author | Dzadya, W. | - |
| dc.contributor.author | Masaka, Johnson | - |
| dc.contributor.author | Makaza, E. | - |
| dc.date.accessioned | 2021-05-19T08:32:42Z | - |
| dc.date.available | 2021-05-19T08:32:42Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://agris.fao.org/agris-search/search.do?recordID=XF19960160149 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/4202 | - |
| dc.description.abstract | Methodology for vegetation inventory and grazing capacity assessment. Based on the work of H.M. Sibanda, J.H. Venema, P. Magama, W. Dzadya, J. Masaka, E. Mazaka. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | United Nations Development Programme (UNDP). Food and Agriculture Organization of the United Nations | en_US |
| dc.relation.ispartofseries | Food and Agriculture Organization; | - |
| dc.subject | Vegetation | en_US |
| dc.subject | Grazing | en_US |
| dc.title | Methodology for vegetation inventory and grazing capacity assessment. | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | open | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Document1.pdf | Abstract | 48.79 kB | Adobe PDF | View/Open |
Page view(s)
226
checked on Nov 15, 2025
Download(s)
44
checked on Nov 15, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.