Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dondo, Nyaradzai | |
dc.contributor.author | Shumba, Munyaradzi | |
dc.contributor.author | Moyo, Mambo | |
dc.contributor.author | Nyoni, Stephen | |
dc.date.accessioned | 2021-05-10T13:30:37Z | |
dc.date.available | 2021-05-10T13:30:37Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 18785352 | |
dc.identifier.uri | https://reader.elsevier.com/reader/sd/pii/S1878535220303361?token=922EBFACA5205B619B9E717D7E73F638BE5B9D5F1E7C11B43507C80B8777B17565569008A6DDDB0C7EC69D81417F548B&originRegion=eu-west-1&originCreation=20210510085333 | |
dc.identifier.uri | http://hdl.handle.net/11408/4153 | |
dc.description.abstract | Nitrogen doped carbon nanodots (NDCNDs) and nanosized cobalt tetra aminophenoxy phthalocyanines (CoTAPhPcNPs) modified glassy carbon electrodes have been successfully used in the simultaneous detection of aspirin (ASA), ibuprofen (IBU) and indomethacin (INDO). Scanning electron microscopy (SEM), transmission electron microscopy (TEM), UV–Vis spectroscopy, Fourier transform infrared spectroscopy (FTIR), cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS) were used to probe the nature of the synthesized nanomaterials. Sequential deposition of the nanomaterials on the glassy carbon electrode yielded CoTAPhPcNPs-NDCNDs-GCE with remarkable electrocatalytic performance. Electro-oxidation of the drugs at the electrode surface was first order. This work demonstrates the synergic effect of the two nanomaterials towards simultaneous electrocatalytic detection of the drugs. Superior detection limits of ASA, IBU and INDO being 9.66 10 9 M, 4.19 10 9 M and 7.2 10 9 M, respectively, were obtained using differential pulse voltammetry. The developed sensor could detect two of the three (ibuprofen and indomethacin) simultaneously at significantly different potentials and exhibited remarkable reproducibility after a regeneration step. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartofseries | Arabian Journal of Chemistry, Vol. 13: p. 7809-7819; | |
dc.subject | Nanosized cobalt tetra aminophenoxy phthalocyanine | en_US |
dc.subject | Carbon nanodots | en_US |
dc.subject | Electro-detection | en_US |
dc.title | Simultaneous non-steroidal anti-inflammatory drug electrodetection on nitrogen doped carbon nanodots and nanosized cobalt phthallocyanine conjugate modified glassy carbon electrode | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Page view(s)
44
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.