Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wadesango, N | - |
dc.contributor.author | Magaya, B | - |
dc.date.accessioned | 2021-05-10T08:38:09Z | - |
dc.date.available | 2021-05-10T08:38:09Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 15247252 | - |
dc.identifier.uri | https://www.abacademies.org/articles/THE-IMPACT-OF-DIGITAL-BANKING-SERVICES-ON-PERFORMANCE-OF-COMMERCIAL-BANKS-1532-5806-23-S1-204.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/4142 | - |
dc.description.abstract | The integration of digitalization in the banking sector in Zimbabwe is expected to affect the way in which banks come up with financial products and services and consequently customer satisfaction and the performance of these banks. To accomplish this, this study made an attempt to investigate the effect of digital banking on financial performance of commercial banks in Zimbabwe. Quantitative research methodology was adopted. The target population for the study was one commercial bank. Data collection sheet was used in data collection Pearson correlation coefficient helped evaluate the effect of digital banking on the banks’ financial performance. The other inferential test multiple regression analysis was used to analyse the effects of digital banking on financial performance. The study revealed that ROA in CBZ a commercial bank in Zimbabwe increased in upwards trends due to an increase in online customer deposits through DIGITAL banking platforms. The study established that online bank transaction to total asset ratio increased in an upwards trend over the specified study period. Further increase in ICT expenses, fees and commissions to total asset ratio increased. The study concluded that online banking transaction significantly and positively predicted ROA and that an increase online banking transactions led to increase in ROA. The study recommends that bank management should enhance digital banking to improve financial performance in commercial banks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Business Academies | en_US |
dc.relation.ispartofseries | Journal of Management Information and Decision Sciences Volume 23, Special Issue, 2020; | - |
dc.subject | Digital Banking | en_US |
dc.subject | Performance | en_US |
dc.subject | Commercial Banks | en_US |
dc.subject | Developing Country | en_US |
dc.title | The impact of digital banking services on performance of commercial banks. | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAGAYA.pdf | Abstract | 47.52 kB | Adobe PDF | View/Open |
Page view(s)
550
checked on Nov 22, 2024
Download(s)
194
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.