Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Edith | - |
dc.contributor.author | Soy, Rodah | - |
dc.contributor.author | Shumba, Munyaradzi | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2021-05-05T10:14:59Z | - |
dc.date.available | 2021-05-05T10:14:59Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 222313 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0022231321000557 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4104 | - |
dc.description.abstract | This work reports on the covalent linkage of (3-aminopropyl)triethoxysilane (APTES) functionalised iron oxide (IONPs–APTES) and silica (SiNPs–APTES) nanoparticles with zinc(II) tetra–([3–(4–phenoxy) propanoic acid) phthalocyanine] (1) and zinc(II) mono–([3–(4–phenoxy) propanoic acid) phthalocyanine (2) via an amide bond to form the conjugates, 1–IONPs-APTES, 1–SiNPs–APTES, 2-IONPs-APTES and 2-SiNPs-APTES). The photophysicochemical behaviour of the conjugates was investigated. These were characterized by a decrease in the fluorescence quantum yields and lifetimes, and an increase in the triplet quantum yield and singlet oxygen quantum yield when compared to complex 1 and 2 alone. The conjugates to IONPs-APTES displayed higher ΦT than those of SiNPs-APTES probably due to the heavy atom effect of iron compared to silica and the high loading capacity of the relatively smaller iron oxide NPs, however, there was no significant difference in the ΦΔ values of 2-IONPs-APTES (ΦΔ=0.59) and 2-SiNPs-APTES (ΦΔ=0.58), suggesting that the energy transfer process between the excited triplet state of 2-IONPs-APTES and ground state molecular oxygen was not effective. Photodynamic antimicrobial chemotherapy (PACT) studies showed that linkage of Pcs to NPs improves their photoinactivation capability against Staphylococcus aureus and Escherichia coli. IONPs-APTES and its conjugates generally displayed the highest log reductions than SiNPs-APTES and its conjugates except for studies after 75 min of irradiation for S. Aureus where the log reductions are the same. 2-IONP-APTES was recovered using a magnet after each photodegradation cycle and its stability after 3 cycles confirmed re-usability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Luminescence | en_US |
dc.relation.ispartofseries | Volume 234; | - |
dc.subject | Zinc phthalocyanine | en_US |
dc.subject | Ironoxide | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Phenoxy propanoic acid | en_US |
dc.title | Photophysicochemical behaviour of phenoxy propanoic acid functionalised zinc phthalocyanines when grafted onto iron oxide and silica nanoparticles: Effects in photodynamic antimicrobial chemotherapy | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dube Edith.pdf | Abstract | 139.76 kB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 22, 2024
Download(s)
10
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.