Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyangari, Kudzai | - |
dc.date.accessioned | 2020-12-07T07:55:46Z | - |
dc.date.available | 2020-12-07T07:55:46Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3960 | - |
dc.description.abstract | The study was carried out to assess the effectiveness of e-filing an online tax return submission system. The research was necessitated by the system lags that were experienced by users especially on the due dates of various tax heads which made it difficult for taxpayers to submit their returns in the comfort of their offices but rather forced them to queue at ZIMRA offices to submit their returns manually. The research therefore seeks to assess the effectiveness of e-filing in terms of ZIMRA service delivery and ways that can be adopted to improve service delivery. A descriptive research design was adopted and a qualitative approach as used since the data was non-numerous. A population of 427 registered operators in Masvingo town was used and a sample size of 220 was used for data collection, a sample of respondents was selected using the stratified sampling technique. Data was collected through a self-administered questionnaire and interview questions which were pre-tested before administration. A total of 200 questionnaires were distributed and 183 responded; 20 interviews were scheduled and 16 were conducted unavailability of time being the reasons from the respondents. Data was anlysed through content analysis since it was qualitative in nature and was presented by way of percentages, graphs and charts. Findings revealed that e-filing is an effective tool for reducing corruption, enhancing voluntary tax compliance as well as increasing service convenience. The results also revealed that e-filing is easy to use and that it paves way for time flexibility and accuracy. The study also yielded that the system is usually affected by poor connectivity or system breakdowns as well as data security threats when accessing it with google chrome. However the study concludes that to a larger extent the introduction of e-filing succeeded in improving service delivery. The study however recommends that ZIMRA should consider expansion of the server and system upgrades to ensure that quality services are provided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | e-filing online tax return submission system | en_US |
dc.subject | e-filing online | en_US |
dc.subject | tax return | en_US |
dc.subject | submission system | en_US |
dc.title | An assessment of the effectiveness of e-filing online tax return submission system. | en_US |
dc.type | Thesis | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KUDZAI NYANGARI.pdf | Full Text | 1.4 MB | Adobe PDF | View/Open |
Page view(s)
128
checked on Nov 22, 2024
Download(s)
150
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.