Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shayamano, Melody | - |
dc.date.accessioned | 2020-12-03T11:55:17Z | - |
dc.date.available | 2020-12-03T11:55:17Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3946 | - |
dc.description.abstract | This study was aimed at assessing the impact of training and development of staff efficiency and service delivery in urban municipalities with specific reference towards CM from 2013 to 2016. The study utilised a mixed method approach encompassing both qualitative and quantitative data analysis with a case study design. The sample study was selected from the employees within Chitungwiza using stratified random sampling as well as judgemental sampling. The research study utilised both primary sources (questionnaires, interviews, photographs and observations) and secondary sources (books, government documents, the internet, articles and journals). A conceptual organisational learning theory was employed to explain the benefits associated with training and development from an individual, group and organisational perspective. Data was analysed with the use of SPSS package and excel package to deduce quantitative data and qualitative data was analysed with the use of thematic data analysis and the use of pictures. The study showed a myriad of weaknesses and strengths of employees at Chitungwiza Municipality in the conduct of their duties. Basically, the study showed that much of the woes being experienced at the Municipality in as much as service delivery is concerned are mostly attributed to poor utilisation of the employees other factors such as autocracy, bureaucracy, lack of independency, corruption and lack of employee motivation were also highlighted contributing to poor service provision at the Municipality from 2013 to 2016. It was recommended that the Municipality should prioritise and value their employees that will go a long way in motivating them to be more efficient and effective in conducting their duties of which all this can be addressed with proper and frequent training and development programmes of the staff to meet with the dynamic global community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | training and development | en_US |
dc.subject | staff efficiency | en_US |
dc.subject | service delivery | en_US |
dc.subject | urban municipalities | en_US |
dc.title | An assessment of the impact of training and development on staff efficiency and service delivery in urban municipalities: The case of Chitungwiza municipality, 2013 to 2016. | en_US |
dc.type | Thesis | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Science In Politics And Public Management Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Disertation Melody 2017.pdf | Full Text | 882.03 kB | Adobe PDF | View/Open |
Page view(s)
98
checked on Nov 22, 2024
Download(s)
96
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.