Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbangana, Terryson | - |
dc.date.accessioned | 2020-11-19T12:40:33Z | - |
dc.date.available | 2020-11-19T12:40:33Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3903 | - |
dc.description.abstract | The study focused on the factors influencing the poor pass rate among Ordinary level Accounting learners in Munyikwa cluster. The researcher used descriptive survey in order get a detailed information on participants in relation to poor pass rate. Purposive sampling technique was used to select heads of schools, accounting teachers and form four accounting learners who were participants in the study. The researcher used semi structured interviews, observation schedule and document analysis schedule to generate data for the study. Thematic approach was used to analyse data generating generated. The findings were that, teacher qualifications and inexperience, learner’s negative attitudes, lack of teaching and learning resources as well as teacher centred approaches contribute to the poor pass rate by learners in Accounting. Some of the recommendations are that, further training for teachers, career guidance session for learners the value of accounting and conducting fundraising activities to mobilise resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | poor pass rate | en_US |
dc.subject | ordinary level | en_US |
dc.subject | accounting | en_US |
dc.title | : Factors influencing poor pass rate among Ordinary Level accounting learners in Munyikwa cluster. | en_US |
dc.type | Thesis | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Education Honuors Degree In Management Of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mbangana.pdf | Full Text | 1.14 MB | Adobe PDF | View/Open |
Page view(s)
80
checked on Nov 23, 2024
Download(s)
156
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.