Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Edith | - |
dc.contributor.author | Oluwole, David, O | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.contributor.author | Mwaji, Njemuwa | - |
dc.contributor.author | Prinsloo, Earl | - |
dc.date.accessioned | 2020-10-23T11:33:40Z | - |
dc.date.available | 2020-10-23T11:33:40Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1572100018304186 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3854 | - |
dc.description.abstract | This work reports on the linkage of 2(3),9(10),16(17),23(24) tetrakis [(benzo[d]thiazol-2-yl phenoxy) phthalocyaninato] zinc(II) (1) and indium(III) chloride (2) to gold speckled silica (GSS) nanoparticles via gold to sulphur (Au-S) and gold to nitrogen (Au-N) self-assembly to form the conjugates: 1-GSS and 2-GSS. The formed conjugates were characterized using microscopic and spectroscopic techniques, and the photophysicochemical properties and photodynamic therapy (PDT) activity against human breast adenocarcinoma cell line (MCF-7 cells) were studied. The conjugates afforded decrease in fluorescence quantum yields with corresponding increase in triplet and singlet oxygen quantum yields when compared to phthalocyanines alone. Singlet oxygen is cytotoxic to cancer cells hence it is important for PDT. The in vitro dark toxicity of complex 2 and 2-GSS against MCF–7 cells showed ≥93% viable cells within concentration ranges of 10–160 μg/mL. 2–GSS showed enhanced PDT activity with less than 50% viable cells at 80 μg/mL as compared to 2 and GSS alone which showed >60% viable cells within 10–160 μg/mL. The observed improvements in the PDT activity of 2-GSS could be attributed to the high singlet oxygen generation of 2-GSS compared to 2 alone in addition to the phototoxicity of GSS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Photodiagnosis and Photodynamic Therapy | en_US |
dc.relation.ispartofseries | Vol.25 , 325 - 333; | - |
dc.subject | gold speckled silica | en_US |
dc.subject | phthalocyanine | en_US |
dc.subject | photodynamic therapy | en_US |
dc.title | Photophysicochemical and photodynamic therapy properties of metallophthalocyanines linked to gold speckled silica nanoparticles | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photophysicochemical and photodynamic therapy properties of metallophthalocyanines linked to gold speckled silica nanoparticles.pdf | Full Text | 2.97 MB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.