Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oluwole, David, O | - |
dc.contributor.author | Mwaji, Njemuwa | - |
dc.contributor.author | Newe, Lindokuhle C | - |
dc.contributor.author | Mokone, Lesedi | - |
dc.contributor.author | Dube, Edith | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2020-10-23T11:32:01Z | - |
dc.date.available | 2020-10-23T11:32:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2018/nj/c8nj01707g#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/11408/3853 | - |
dc.description.abstract | The syntheses of neodymium(III) 2,9,16,23-tetrakis-(2,6-di-tert-butyl-4-methylphenoxy)phthalocyanine (2), bis europium(III) 2,9,16,23-tetrakis-(2,6-di-tert-butyl-4-methylphenoxy)phthalocyanine (3), bis dysprosium(III) 2,9,16,23-tetrakis-(2,6-di-tert-butyl-4-methylphenoxy)phthalocyanine (4) and their conjugated analogues with nitrogen doped quantum dots (NGQDs) are reported herein. The optical nonlinearity of the sandwich-type phthalocyanine complexes and their conjugates with NGQDs were studied in dimethyl sulfoxide using the open aperture Z-scan technique at an excitation wavelength of 532 nm with a 10 ns pulse. The nonlinear absorption coefficient (βeff) value of the samples ranges from 15 cm GW−1 to 89.6 cm GW−1. Complex 4 and its conjugates afforded a strong optical limiting behaviour compared to the other samples. These fabricated complexes and their conjugates with NGQDs could serve as a plausible nonlinear optical (NLO) material due to their fascinating NLO properties. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol.42 , Issue 12; | - |
dc.subject | novel nano-dyad | en_US |
dc.subject | homoleptic sandwich-type phthalocyanines | en_US |
dc.subject | nitrogen doped graphene quantum | en_US |
dc.subject | nonlinear optics | en_US |
dc.title | Novel nano-dyad of homoleptic sandwich-type phthalocyanines with nitrogen doped graphene quantum dots for nonlinear optics | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Page view(s)
32
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.