Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chipeture, Arthur T. | |
dc.contributor.author | Apath, Daniel | |
dc.contributor.author | Moyo, Mambo | |
dc.contributor.author | Shumba, Munyaradzi | |
dc.date.accessioned | 2019-12-10T09:06:21Z | |
dc.date.available | 2019-12-10T09:06:21Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Journal of Analytical Science and Technology 10:22 | en_US |
dc.identifier.issn | 2093-3371 | |
dc.identifier.uri | http://hdl.handle.net/11408/3750 | |
dc.description.abstract | Background: In the present work, an electrochemical sensor for detection of paracetamol was fabricated bymodifying a glassy carbon electrode (GCE) using multiwalled carbon nanotube (MWCNT) decorated with bismuthoxide (Bi2O3) based on using the drop dry technique. Methods: The prepared composite electrode was characterized by scanning electron microscopy–energy dispersiveX-ray spectroscopy (SEM–EDS), Fourier transform infrared spectroscopy (FT-IR), and cyclic voltammetry (CV).Electrochemical techniques such as cyclic voltammetry, chronoamperometry, and square wave voltammetry (SWV)were used to study the behavior of paracetamol. Results: The modification process improved the redox kinetics of paracetamol as shown by increased peak currents.The peak current varied linearly with increment of paracetamol concentration in the range of 0.02 to 28μMwithasensitivity of 1.133μAμM−1. A detection limit of 0.0052μM was obtained. Conclusion: The proposed method was successfully applied to determination of paracetamol in biological sampleswith recoveries in the range 94.3–98.7%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Bismuth (III) oxide | en_US |
dc.subject | Multiwalled carbon nanotube | en_US |
dc.subject | Voltammetry | en_US |
dc.subject | Paracetamol | en_US |
dc.title | Multiwalled carbon nanotubes decoratedwith bismuth (III) oxide for electrochemicaldetection of an antipyretic and analgesicdrug paracetamol in biological samples | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chipeture2019_Article_MultiwalledCarbonNanotubesDeco.pdf | 2.64 MB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.