Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dube, Thandiwe | - |
| dc.date.accessioned | 2014-08-27T15:57:11Z | - |
| dc.date.available | 2014-08-27T15:57:11Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/372 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Climate variability | en_US |
| dc.subject | Women, smallholder farmers | en_US |
| dc.title | The effects of climate variability on women small-holder farmers: case study,: Zindowe Mberengwa 2000-2013 | en_US |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final dissertation 4.2 (THANDY) turnitin.doc | 598.5 kB | Microsoft Word | View/Open |
Page view(s)
162
checked on Jan 12, 2026
Download(s)
64
checked on Jan 12, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.