Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maringe, Robert | - |
dc.date.accessioned | 2019-05-03T13:19:40Z | - |
dc.date.available | 2019-05-03T13:19:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3609 | - |
dc.description.abstract | This research study aims at producing a proposed ZENT Employee Social Security System that delivers an automated employee access to social security credit. The development of this system was driven by the incompetence processing of the long serving social security access system. More so, the proposed ZENT social security system was developed using the modern technology adopted from the object oriented language classes. The benefits of developing such as a statement proved to outstand the related costs. The study advanced to outline the system user manual and document the data mining methods used to develop the proposed system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Automated employee access | en_US |
dc.subject | Social security credit. | en_US |
dc.title | Zent employee social security system | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Bsc Information Systems Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zent_emp_socil_final.pdf | Full Text | 2.23 MB | Adobe PDF | View/Open |
Page view(s)
70
checked on Nov 24, 2024
Download(s)
98
checked on Nov 24, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.