Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mudare, Benevolence | - |
dc.date.accessioned | 2019-04-16T13:52:46Z | - |
dc.date.available | 2019-04-16T13:52:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3536 | - |
dc.description.abstract | This paper explores the power of Constructivist grounded theory methodology to discover the theory of the Gweru Cadastral processes and activities. The researcher used the tools and techniques of constructivist grounded theory to mine rich data at Gweru council which he then performed data analysis to yield analytic categories. The researcher then used these analytic categories to write the Gweru cadastral processes theory which he then compared with the theory within the domain of land governance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Cadastral processes | en_US |
dc.title | A grounded theory approach to the investigation of cadastral activities and processes of Gweru municipality | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bsc.honours In Surveying And Geomatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
benevolence mudare R137070N.pdf | Full Text | 2.25 MB | Adobe PDF | View/Open |
Page view(s)
238
checked on Nov 22, 2024
Download(s)
414
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.