Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sekhosana, Kutloano Edward | - |
dc.contributor.author | Shumba, Munyaradzi | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2018-12-03T13:35:00Z | - |
dc.date.available | 2018-12-03T13:35:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0277-5387 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0277538717306101 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3396 | - |
dc.description.abstract | This manuscript presents the non-linear optical parameters obtained specifically at 532 nm using the new bis-{1(4),8(11),15(18),22(25)-(tetrapyridin-3-yloxy) phthalocyaninato} neodymium(III) complex in green (2a) and blue (2b) forms as well thin films prepared from the green form in the presence of poly(bisphenol A) carbonate. It is interesting to note a huge improvement of the reduction efficiency of transmission of the green form by 34% in poly(bisphenol A) carbonate as a thin film. The same observation is noted for the blue form at 25%. The same trend was observed for the excited state cross sections in which the blue form of the bis-{1(4),8(11),15(18),22(25)- (tetrapyridin-3-yloxy) phthalocyaninato} neodymium(III) complex as well as the thin film exhibited values that were about three and six times greater than those of the green form, respectively. The electrochemical properties were also studied, with complex 2a exhibiting six redox processes in DCM, by employing tetrabutylammonium tetrafluoroborate as an electrolyte. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Polyhedron;Vol. 138: p. 154-160 | - |
dc.subject | Non-linear optical parameters | en_US |
dc.subject | Band widths | en_US |
dc.subject | Laser irradiations | en_US |
dc.subject | Reduction efficiency | en_US |
dc.subject | Redox processes | en_US |
dc.title | Electrochemical and non-linear optical behavior of a new neodymium double-decker phthalocyanine | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrochemical and non.pdf | Abstract | 72.5 kB | Adobe PDF | View/Open |
Page view(s)
44
checked on Nov 22, 2024
Download(s)
10
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.