Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muzvidziwa, Takunda | |
dc.contributor.author | Moyo, Mambo | |
dc.contributor.author | Okonkow, Jonathan O. | |
dc.contributor.author | Shumba, Munyaradzi | |
dc.contributor.author | Nharingo, Tichaona | |
dc.contributor.author | Guyo, Upenyu | |
dc.date.accessioned | 2018-12-03T10:45:53Z | |
dc.date.available | 2018-12-03T10:45:53Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0306-7319 | |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/03067319.2017.1337898 | |
dc.identifier.uri | http://hdl.handle.net/11408/3394 | |
dc.description.abstract | We report on the development of an electrochemical sensor based on electrodepositing zinc oxide on multiwalled carbon nanotube-modified glassy carbon electrode for the detection of caffeine in pharmaceutical wastewater effluents. The measurements were carried out using cyclic voltammetry, electrochemical impedance spectroscopy, chronoamperometry and differential pulse voltammetry (DPV). DPV measurements showed a linear relationship between oxidation peak current and concentration of caffeine in 0.1 M HClO4 (pH 1.0) over the concentration range 0.00388–4.85 mg/L and a detection limit of 0.00194 mg/L. The diffusion coefficient and Langmuir adsorption constant for caffeine were calculated to be 3.25 × 10−6 cm2 s−1 and 1.10 × 103 M−1, respectively. The sensor showed satisfactory results when applied to the detection of caffeine in wastewater effluents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | International Journal of Environmental Analytical Chemistry;Vol. 97, No. 7: p. 623-636 | |
dc.subject | Caffeine | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Voltammetry | en_US |
dc.subject | Wastewater effluent | en_US |
dc.title | Electrodeposition of zinc oxide nanoparticles on multiwalled carbon nanotube-modified electrode for determination of caffeine in wastewater effluent | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrodeposition of zinc oxide nanoparticles on multiwalled carbon nanotube.pdf | Abstract | 85.3 kB | Adobe PDF | View/Open |
Page view(s)
64
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.