Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katerere, Samantha | - |
| dc.date.accessioned | 2018-10-19T10:03:42Z | - |
| dc.date.available | 2018-10-19T10:03:42Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/3269 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Rural women | en_US |
| dc.subject | Small holder farmers | en_US |
| dc.subject | Climate change | en_US |
| dc.title | Assessing the effectiveness of rural women small holder farmers’ adaptation to climate change and variability: a case study of Chayamiti in Chimanimani | en_US |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHAPTER_FOUR_samantha[1][1].pdf | Full Text | 981.37 kB | Adobe PDF | ![]() View/Open |
Page view(s)
136
checked on Nov 12, 2025
Download(s)
142
checked on Nov 12, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
