Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mundondo, Tarisai | - |
| dc.date.accessioned | 2018-09-10T08:34:59Z | - |
| dc.date.available | 2018-09-10T08:34:59Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/3153 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Plants integration system | en_US |
| dc.subject | Auxiliary plants | en_US |
| dc.title | Auxiliary plant integration system | en_US |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Bsc Information Systems Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| auxiliary system.pdf | Full Text | 4.1 MB | Adobe PDF | ![]() View/Open |
Page view(s)
98
checked on Dec 21, 2025
Download(s)
164
checked on Dec 21, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
