Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gwandira, Shepherd | - |
dc.date.accessioned | 2018-09-07T13:08:37Z | - |
dc.date.available | 2018-09-07T13:08:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3149 | - |
dc.description.abstract | There has been an emerging demand for quick and easy payment of bills in supermarkets. This project describes how to build an automated and time saving system for the world of retail which will make shopping experience impetuous, customer friendly and secure. In this dissertation, RFID based electronic is proposed that will be capable of generating a bill from the cart itself. The designed trolley helps the shop owner by reducing the shop assistances available on duty at one time the system will perform almost as a personal shop assistant for every single shopper in the shop, makes the best use of cart storage space The smart cart uses RFID technology for shopping and total. This innovative system will help the stores to see a rise in their sales along with delighting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Payment systems | en_US |
dc.subject | Radio frequency identification | en_US |
dc.subject | Automated systems | en_US |
dc.title | Radio frequency identification (RFID) based electronic shopping trolley | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bsc Telecomunications Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
radio frequency.pdf | Full Text | 1.84 MB | Adobe PDF | View/Open |
Page view(s)
68
checked on Nov 22, 2024
Download(s)
58
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.