Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saruchera, Rufaro | - |
dc.date.accessioned | 2017-07-28T11:47:41Z | - |
dc.date.available | 2017-07-28T11:47:41Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2737 | - |
dc.description.abstract | The research study was focused on evaluating the effectiveness of logistics system on company performance. The key objectives of the study were to identify the effects of availability of transportation on sales volume, to determine the effects of order processing on service quality and to establish the effects of packaging on brand image. Literature from different authors on the logistics system, components of logistics system (packaging, order processing and transportation) was reviewed. The researcher used a sample size of 43 respondents comprising of GMB management, employees and business customers. The study was stemmed from slow order processing, too much breakages and slow deliveries on distribution by GMB. The researcher used interviews and questionnaires to collect and gather data that was relevant to answer the problem of the study. The respondents were selected using non probability sampling techniques namely judgmental sampling and convenience sampling. The research outcomes exposed that the company performance can improve if the logistics system is effective. The researcher recommended the company to stock all Silo products, secure more logistics trucks and heavily distribute its products in different locations on time and to network all of its depots on the SAP system and retrain its employees on how to use SAP system. Area of further studies was also given by the researcher. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Company performance | en_US |
dc.subject | Logistics system | en_US |
dc.title | Evaluating the effectiveness of the logistics system on company perfomance: a case study of Grain Marketing Board | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Commerce Marketing Management Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final ruru.pdf | Full Text | 1.19 MB | Adobe PDF | View/Open |
Page view(s)
186
checked on Nov 22, 2024
Download(s)
770
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.