Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiguta, Mary | - |
| dc.date.accessioned | 2017-07-27T14:45:44Z | - |
| dc.date.available | 2017-07-27T14:45:44Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/2718 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Tax incentives | en_US |
| dc.title | Effectiveness of tax incentives on the Zimbabwe food industry | en_US |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master Of Commerce In Accounting Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chiguta Mary Final 2016.pdf | Full Text | 862.31 kB | Adobe PDF | ![]() View/Open |
Page view(s)
278
checked on Jan 11, 2026
Download(s)
282
checked on Jan 11, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
