Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mketo, Sheron | - |
| dc.date.accessioned | 2017-07-12T11:46:14Z | - |
| dc.date.available | 2017-07-12T11:46:14Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/2630 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Work environmental hazards | en_US |
| dc.title | The impact of work environment hazards on the self-esteem and happiness of employees: a case of Bulawayo power station | en_US |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Bsc Psychology Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHERON MKETO FINAL DISSERTATION.pdf | Full Text | 2.16 MB | Adobe PDF | ![]() View/Open |
Page view(s)
164
checked on Feb 14, 2026
Download(s)
42
checked on Feb 14, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
