Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kagweda, Karl- marx | - |
dc.date.accessioned | 2017-07-04T13:45:53Z | - |
dc.date.available | 2017-07-04T13:45:53Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2493 | - |
dc.description.abstract | The study sought to determine the effectiveness of corporal punishment as a way of achieving discipline in schools. Corporal punishment was illegalised but continues to be in use in secondary schools, and this pushed the need for the study. The study employed a descriptive research design. The population of the study included teachers, learners and heads in High schools in Sanyati District. A sample of nineteen teachers, eighty-five learners and three heads of schools was used in this study. The study made use of questionnaires, interviews and observations to access relevant data. The data was presented in tables, being analysed according to the research questions. The findings of the study revealed that majority of teachers, learners and heads suggest corporal punishment to be effective. Although its prevalence has been reduced and its noted negative implications, the majority justify the effectiveness of corporal punishment in fostering discipline. The most significant conclusion of the study was that corporal punishment is suggested as more effective when compared to alternatives in Sanyati District High schools. Last but not least, the study recommended that corporal punishment should continue in use basing on its conclusion as effective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Corporal punishment | en_US |
dc.subject | Discipline | en_US |
dc.title | An investigation into the effectiveness of corporal punishment as a way of achieving discipline in schools: a case of high schools in Sanyati District, Mashonaland west province | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor of Education Honours Degree in Religious Studies. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kagweda.pdf | Full Text | 2.39 MB | Adobe PDF | View/Open |
Page view(s)
70
checked on Nov 22, 2024
Download(s)
70
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.