Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanda, Nyasha | - |
dc.date.accessioned | 2017-06-29T14:36:12Z | - |
dc.date.available | 2017-06-29T14:36:12Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2351 | - |
dc.language.iso | en | en_US |
dc.subject | Cost cutting | en_US |
dc.title | An analysis on the impact of cost cutting on profitability: A case of Freight World | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KANDA,N.docx | Full Text | 313.53 kB | Microsoft Word XML | View/Open |
Page view(s)
200
checked on Nov 22, 2024
Download(s)
154
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.