Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Duduzile | - |
dc.date.accessioned | 2017-06-27T13:56:35Z | - |
dc.date.available | 2017-06-27T13:56:35Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2238 | - |
dc.description.abstract | The main purpose for this research was to analyze the effectiveness of corporate social responsibility in establishing brand loyalty and the company under study was Delta Beverages-Chibuku. Literature was reviewed through the use of text books, previous thesis and different articles journals. The major driving force for this study was the stiff competition being faced by the Chibuku brand products resulting in a decrease in market share. Descriptive research and exploratory research designs were used to gather the relevant data from the company’s employees, management and customers. A sample size totalling 97 respondents was used.For data collection structured interviews were used for management and questionnaires for customers. The response rate was 69%. Respondent selection was through the use of probability sampling techniques thus simple random sampling and stratified random sampling. The evaluation was brought out and the major findings discussed. The hypothesis results indicated that sponsorships and donations were effective in establishing brand loyalty hence rejecting the null hypothesis, waste recycling statistical test results showed that waste recycling was not effective in establishing brand loyalty thus the null hypothesis was accepted. The researcher concluded that sponsorships and donations were effective in establishing brand loyalty and waste recycling was ineffective leading to recommending the organization to participate more in community based initiatives, being active in the sponsoring of other sporting events other than soccer and also communicate waste recycling strategies to their customers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State Univeristy | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Brand loyalty | en_US |
dc.title | An analysis of the effectiveness of corporate social responsibility in establishing brand loyalty - Case of Delta Beverages-Chibuku. | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Commerce Marketing Management Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moyo Duduzile.pdf | Full text | 784.64 kB | Adobe PDF | View/Open |
Page view(s)
122
checked on Nov 22, 2024
Download(s)
232
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.