Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munodawafa, Adelaide | - |
dc.date.accessioned | 2016-07-22T10:23:38Z | - |
dc.date.available | 2016-07-22T10:23:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1687-7667 | - |
dc.identifier.uri | http://www.hindawi.com/journals/aess/2012/243815/ | - |
dc.identifier.uri | http://hdl.handle.net/11408/1714 | - |
dc.description | Fulltext | en_US |
dc.description.abstract | In semiarid regions, rainfall is one of the primary factors affecting soil erosion and crop production under rain-fed agriculture. The study sought to quantify the effect of rainfall characteristics on sheet erosion and maize grain yield under different tillage systems. It was carried out under semiarid conditions and infertile sandy soils of Zimbabwe. Rainfall amount and intensity were recorded every 24 hours, while sheet erosion was measured from four tillage systems (Conventional Tillage (CT), Mulch Ripping (MR), Tied Ridging (TR) and Bare Fallow (BF)). Maize (Zea mays L.) was grown on three tillage systems (CT, MR, and TR). Rainfall amount varied significantly (P < 0.001) between seasons (164–994 mm). CT recorded the highest average soil losses (15 t/ha), while MR and TR recorded 1.3 and 1.2 t/ha, respectively. Maize grain yields increased with increasing seasonal rainfall giving yield-responses of 0.9 t/ha (TR) to 1.3 t/ha (MR) for every 100 mm rainfall increment. Overall, treatments did not differ significantly (P < 0.497), except during drier seasons (P < 0.025). Regression equations showed that yields can be confidently predicted using rainfall amount and time, with R2 values of 0.82 to 0.94. Maize grain yields proved to be mostly dependent on rainfall amount than fertility. The productivity of the soils decreased with increased length of cultivation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.relation.ispartofseries | Applied and Environmental Soil Science; | - |
dc.subject | Rainfall characteristics, Tillage, Maize grain yield, Granitic sandy soils, semi arid | en_US |
dc.title | The effect of rainfall characteristics and tillage on sheet erosion and maize grain yield in Semiarid conditions and granitic sandy soils of Zimbabwe | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Munodawafa Adelaide.pdf | 1.39 MB | Adobe PDF | View/Open |
Page view(s)
40
checked on Nov 22, 2024
Download(s)
6
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.