Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngara, Rosemary | - |
dc.contributor.author | Makuvaro, Veronica | - |
dc.contributor.author | Magwa, Simuforosa | - |
dc.date.accessioned | 2016-07-22T07:46:09Z | - |
dc.date.available | 2016-07-22T07:46:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2249-5894 | - |
dc.identifier.uri | http://www.indianjournals.com/ijor.aspx?target=ijor:ijpss&volume=6&issue=2&article=002 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1711 | - |
dc.description | Abstract | en_US |
dc.description.abstract | At the time there was no meaningful economic growth in Zimbabwe most of the graduate youth found themselves joining the teaching profession. Consequently, at Zimbabwe Open University (ZOU), there was a sharp rise in the student enrolment in the Post Graduate Diploma in Education (PGDE). The notable rise in student teacher enrolment in the PGDE programme was also attributable to the demand made by employer of teachers that all teaching staff should have a teaching qualification. At ZOU the sharp rise in the numbers of students studying the PGDE programme presented some problems in the effort to quality assure the programme. The study was conducted to determine lecturers’ and student views on the ways in which the quality assurance mechanisms were viewed as effective and not effective. Lecturers and PGDE students were purposively and conveniently sampled to take part in a case study which was conducted in the Midlands Region of ZOU. Questionnaires and a focus group discussion were used to generate data. The study established that several mechanisms were in place to quality assure the PGDE programme. Nonetheless while some of the mechanisms were opined as being effective in providing ways for further improvement, contact tutorial time was viewed as inadequate and Teaching Practice examining as lacking the external aspect by sister universities. The study recommended extension of tutorial time and external examining of the Teaching Practice component of the PGDE programme, inter alia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journals of Multidisciplinary Research Academy (IJMRA) | en_US |
dc.relation.ispartofseries | International Journal of Physical and Social Sciences;Vol. 6, Issue 2; p. 16 - 25 | - |
dc.subject | Quality assurance, mechanism | en_US |
dc.title | Quality assurance effectiveness: perceptions of students and lecturers on the quality assurance mechanisms employed in the PGDE programme at Zimbabwe Open University | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality assurance effectiveness.pdf | 210.98 kB | Adobe PDF | View/Open |
Page view(s)
50
checked on Nov 22, 2024
Download(s)
10
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.