Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giyane, Maxmillan | - |
dc.contributor.author | Ruvinga, Caroline | - |
dc.contributor.author | Mutembedza, Amanda N. | - |
dc.contributor.author | Zhou, Tinashe G. | - |
dc.contributor.author | Punungwe, Chritopher | - |
dc.contributor.author | Mamboko, Patrick | - |
dc.contributor.author | Rebanowako, Taurai G. | - |
dc.date.accessioned | 2016-06-28T14:49:44Z | - |
dc.date.available | 2016-06-28T14:49:44Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.issn | 2320-5083 | - |
dc.identifier.uri | https://www.researchgate.net/publication/292656189 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1655 | - |
dc.description.abstract | This paper seeks to empathetically examine the contextual situations of adopting e-Government initiatives by the citizens of Zimbabwe using the Unified Theory of Acceptance and Use of Technology (UTAUT). Literature study on e-Government combined with questionnaire survey findings were used to determine the behaviours and perceptions of the citizens acting as drivers and hindrances towards the adoption of e-Government in Zimbabwe. The questionnaire survey targeted respondents seeking services from the Home Affairs Ministry in Zimbabwe’s three major cities (Harare, Bulawayo and Gweru). The study findings revealed three key drivers namely: social influences (peer influence (55%)), performance expectancy (perceived usefulness (72%)) and effort expectancy (perceived ease of use (79%)). Facilitating conditions was noted to be the key barrier manifesting itself as citizens’ lack of trust (security and privacy (53%)) in e-Government usage, the perceived high cost of doing business over the internet and lack of awareness of the e-Government initiative and its benefits. The study winds off by proffering recommendations to tackle the identified barriers in order to improve acceptance of the e-Government services by Zimbabwean citizens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | A Global Society for Multidisciplinary Research | en_US |
dc.relation.ispartofseries | Journal of International Academic Research for Multidisciplinary;Vol. 1, No. 7; p. 411-424 | - |
dc.subject | E-Government, UTAUT, Zimbabwean Citizens, Social Influences, Performance Expectancy, Effort Expectancy | en_US |
dc.title | Empathetic examination of the contextual situations of e-government adoption initiatives by Zimbabwean citizens | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Empathetic Examination Of The Contextual Situations Of Egovernment Adoption Initiatives By Zimbabwean Citizens.pdf | Abstract | 103.99 kB | Adobe PDF | View/Open |
Page view(s)
30
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.