Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53
    
    
    
| Issue Date | Title | Author(s) | 
| 2004 | Effect of processing method on phorbol esters concentration, total phenolics, trypsin inhibitor activity and the proximate composition of the Zimbabwean Jatropha curcas provenance: A potential livestock feed |  | 
| 2005 | Environmental factors affecting milk production in the Holstein-Friesian population of Zimbabwe |  | 
| 2005 | Genetic and environmental trends for milk traits in the Zimbabwean Holstein-Friesian population |  | 
| 15-Mar-2017 | Effects of dietary substitution of ordinary maize meal with quality protein maize meal on the performance of broiler chicken |  | 
| 2011 | Assessment of livestock and human settlement encroachment into the Northern Gonarezhou National Park, Zimbabwe |  | 
| 10-Feb-2022 | Harnessing data science to improve integrated management of invasive pest species across Africa: An application to Fall armyworm (Spodoptera frugiperda) (J.E. Smith) (Insecta: Lepidoptera: Noctuidae) |  | 
| Feb-2013 | A comparison of lion home range sizes in two management blocks in a semi-arid savannah National Park of Zimbabwe |  | 
| Feb-2013 | Fish Abundance and Species Composition between  Fished and Non-fished Areas of Lake Chivero,  Zimbabwe |  | 
| Sep-2013 | Impact of Agricultural activities on water quality in the Dufuya Dambos, Lower Gweru, Zimbabwe |  | 
| 2015 | Socio-economic factors affecting the successful implementation of aquaculture projects in Zimbabwe; a case study of Chivi District |  | 
| 2013 | Constraints and opportunities to rabbit production in Zimbabwe: A case study of the Midlands Province, Zimbabwe |  | 
| Mar-2013 | Constraints and Opportunities to Guinea Fowl Production in Zimbabwe: A Case Study of the Midlands Province, Zimbabwe |  | 
| 2014 | Isolation and identification of pathogenic bacteria in edible fish: A case study of rural aquaculture projects feeding livestock manure to fish in Zimbabwe |  | 
| 2-Sep-2022 | Socioeconomic impacts of Australian redclaw crayfish Cherax quadricarinatus in Lake Kariba |  | 
| 2021 | Pest interceptions on imported fresh fruits into South Africa |  | 
| 2021 | Climate change and specialty coffee potential in Ethiopia |  | 
| 2008 | Forage–cattle relationships in a communally managed semi-arid savanna in northern Zululand, South Africa |  | 
| 2008 | Sprout selection and performance of goats fed Acacia karroo coppices in the False Thornveld of the Eastern Cape, South Africa |  | 
| 2014 | Performance of Mashona doelings supplemented with different levels of velvet bean (Mucuna pruriens L. DC. var. utilis) seed meal |  | 
| 2014 | The effect of non-genetic factors on milk yield and composition of Red Dane cattle in Zimbabwe |  | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53