Please use this identifier to cite or link to this item:
                
       https://cris.library.msu.ac.zw//handle/11408/1531Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nyamwanza, Tonderai | - | 
| dc.date.accessioned | 2016-06-08T14:33:41Z | - | 
| dc.date.available | 2016-06-08T14:33:41Z | - | 
| dc.date.issued | 2013-12 | - | 
| dc.identifier.issn | 2321-8916 | - | 
| dc.identifier.uri | http://hdl.handle.net/11408/1531 | - | 
| dc.description.abstract | Management literature has always argued on the importance of vision formulation for success in business undertaking. Vision formulation is equally important to SMEs development especially in development in the economic activities in Zimbabwe. It is acknowledged that vision formulation is key to the performance of SMEs. This study seeks to establish how vision influences the implementation of strategy which is important to both the survival and growth of SMEs, and their continued contribution to economic growth. There is evidence that SMEs owners have developed visions for starting and growing their businesses. The findings of this study indicate that vision formulation is anchored in either the social security of the owners or are competitive business driven. The social security businesses pursue strategies different from those that is essentially business focused with the later realising greater success than the former. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | The International Journal Of Business & Management | en_US | 
| dc.relation.ispartofseries | The International Journal Of Business & Management;Vol 1, Issue 6; p. 8-14 | - | 
| dc.subject | Vision, SMEs, strategy implementation, survival, growth | en_US | 
| dc.title | Vision setting among Zimbabwean SMEs and its impact on SMEs’ survival and growth | en_US | 
| dc.type | Article | en_US | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.fulltext | With Fulltext | - | 
| item.grantfulltext | open | - | 
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vision.pdf | Abstract | 1.1 MB | Adobe PDF | ![]() View/Open  | 
Page view(s)
542
			checked on Nov 4, 2025
		
	Download(s)
396
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
                    
                    
                    
                    