Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikoko, Laurine | - |
dc.contributor.author | Pierre, Le Roux | - |
dc.date.accessioned | 2016-05-20T08:54:55Z | - |
dc.date.available | 2016-05-20T08:54:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2168-4812 | - |
dc.identifier.uri | http://article.sapub.org/10.5923.j.ijfa.20130203.01.html | - |
dc.identifier.uri | http://hdl.handle.net/11408/1433 | - |
dc.description.abstract | The Reserve Bank of Zimbabwe has been revising the minimum capital requirements for banking institutions in line with economic conditions and international banking standards. The paper examines the implications of the Basel Capital Accords minimum capital requirements on Zimbabwean commercial banks lending. In order to ascertain the impact of the minimum capital requirements, panel regression analysis that captures the salient interrelationships between commercial banks lending and capital adequacy requirements was developed. The model includes the commercial bank loans, capital adequacy ratio, bank lending rates and the inflation rates. The results show that stringent capital adequacy requirements have an adverse impact on Zimbabwean commercial banks lending. Reduced bank lending causes a credit crunch in the economy which culminates in stunted economic growth. The results also suggests that commercial banks in Zimbabwe were adjusting their portfolio by switching from higher risk loans to zero risk loans instead of increasing capital provisions. The study recommends the need for the Reserve Bank of Zimbabwe to monitor the financial conditions of the banking sector continuously if monetary policy is to become an effective tool to counter the pro-cyclicality problem inherent in the Basel Accords. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific & Academic Publishing | en_US |
dc.relation.ispartofseries | International Journal of Finance and Accounting;Vol. 2, No. 3; p. 131-137 | - |
dc.subject | Basel Capital Accords, Minimum Capital Requirements, | en_US |
dc.subject | Zimbabwean Commercial Banks, Lending | en_US |
dc.title | The impact of minimum capital requirements on Zimbabwe commercial banks lending | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.