Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chawanda, Albert | - |
dc.contributor.author | Nechibvute, Action | - |
dc.contributor.author | Luhanga, Pearson | - |
dc.date.accessioned | 2016-05-16T09:26:48Z | - |
dc.date.available | 2016-05-16T09:26:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1311 | - |
dc.description | THEME: 1st International Research Conference on Driving Socio-Economic Development Through Value Addition and Sustainable use of Resources. Sub Theme: Science and technology and sustainable development- computational sciences, nano-biotechnology, information technology | en_US |
dc.description.abstract | The spatial distributed nature of wireless sensor networks (WSNs) often requires that batteries power the individual sensor nodes. However, when the battery power is depleted, the sensor node must be manually retrieved and the battery replaced. For long term applications, retrieving thousands of sensor nodes to replace the on-board battery is costly. The battery replacement is not only expensive, but can be a very difficult task in applications such as implanted biomedical devices and cases where sensors are embedded in civil structures. As a way out of the power supply challenge in WSNs, it is critical that alternatives to batteries be aggressively explored. The most attractive alternative which has received great research attention in the last decade is energy harvesting technology. This paper presents the opportunities and design challenges of the latest energy harvesting techniques. | en_US |
dc.description.sponsorship | Midlands State University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.relation.ispartofseries | Conference Proceedings; | - |
dc.subject | Alternative energy, energy harvesting, wireless sensor network | en_US |
dc.title | Energy harvesting for wireless sensor networks: opportunities and challenges: paper presented at a conference held on 14-16 July 2015, Elephant Hills Resort, Victoria Falls, Zimbabwe | en_US |
dc.type | Presentation | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chawanda.pdf | Full Text | 78.79 kB | Adobe PDF | View/Open |
Page view(s)
72
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.